| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
Top 20 BIS BISS AOM Ch. Merrimac's Poseidon On Board LC-10D | Ch. Merrimac's Start Me Up | Ch. Bikila's Qanah of Marks-Tey | Ch. Legends Extravaganza v Deco CD LC-12D |
Bikila's Nadia of Marks-Tey | |||
Merrimac's Sweet Cheeks | Ch. Empires Apollo v Barney | ||
Merrimac's Pick Pocket | |||
Ch. Merrimac's Babalu | Ch. Gemrose Cavelier v Promise | Ch. Promise's Bugatti CDX ROM LC-11D | |
Ch. Sunburg's Ebony Genuine Gem | |||
Merrimac's Too Hot Brazil | Ch. Kai Esa II Son of a Sailor | ||
Top 20 BIS BISS Ch. Merrimac's Shoot-Em-Up | |||
GCh. Merrimac's Moon and Stars | Ch. Merrimac's Blue Moon Run WAC LC-10L | Top 20 BIS BISS Ch. Merrimac's Poseidon on Board LC-10D | Ch. Merrimac's Start Me Up |
Ch. Merrimac's Babalu | |||
Ch. Merrimac's Margarita Run | Ch. Mariah's Monogram v Koepsel LC-13D | ||
Ch. Merrimac's Titania Mania | |||
Bikila's Wilhelmina of Merrimac Marks-Tey | Ch. Merrimac's Gentleman Jim | Ch. Mariah's Monogram v Koepsel LC-13D | |
Ch. Merrimac's Titania Mania | |||
Ch. Paradigm Parasol LC-13D | Top 20 BIS BISS Ch. Merrimac's Poseidon on Board LC-10D | ||
Paradigm Pure Platinum | |||
This pedigree generated at www.CoonDawgs.com |