BIS MBISS GCh. Francesca's House of Blues | MBISS Ch. Ravenswoods Azure Sky RA CGC | Ch. Cambria's Secret Desire BFL-1 | Ch. Cambria's Cavalleria LC-10D |
Kaywood's Highly Classified (ptd) LC-10D | |||
Ch. Judons American Pie v Rvnswd CD RN ROM LC-11L | Ch. Wendorf's Phenomenon LC-10D | ||
Ch. UAGI Ravenswoods Sweet Ms Behavin ROM CGC TDI ATT | |||
BIS Ch. Dawn-Ri's Going Down Swinging | Ch. Windspirit's the Peacemaker | Windspirit's Cool Ice Man | |
Windspirit's Dream Catcher | |||
Windspirit's Ice Crystal | Dawn-Ri's Sheer Fire Power | ||
Dynamic's Midnigt Cinderella | |||
AOM Ch. Bikila's Wisteria of Merrimac Marks-Tey | Ch. Merrimac's Gentleman Jim | Ch. Mariah's Monogram v Koepsel LC-13D | Ch. Lilly's Ode to Apollo LC-12D |
Ch. Cambria's Rockette | |||
Ch. Merrimac's Titania Mania | Ch. Merrimac's Start Me Up | ||
Ch. Merrimac's Babalu | |||
Ch. Paradigm Parasol LC-13L | Top 20 BIS BISS Ch. Merrimac's Poseidon on Board LC-10D | Ch. Merrimac's Start Me Up | |
Ch. Merrimac's Babalu | |||
Paradigm Pure Platinum | Ch. Cambria's Cactus Cash | ||
Ch. Paradigm California Dreamin | |||
This pedigree generated at www.CoonDawgs.com |