| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
Ch. Merrimac's Red Rock for Mi Casa | Ch. Draggins Brass Ricochet for Mi Casa | MBIS MBISS GCh. Tiburon Arsenal | MBISS Ch. Ravenswoods Azure Sky RA |
BIS MBISS Ch. Aquarius Garbo v Tiburon | |||
Mariah's Diamond Paradigm | Paradigm Palermo | ||
Paradigm Prosperity | |||
Ch. Merrimac's Lady Moonlight | Ch. Merrimac's Blue Moon Run WAC LC-11L | Top 20 BIS BISS Ch. Merrimac's Poseidon on Board LC-10D | |
Ch. Merrimac's Margarita Run | |||
Bikila's Wilhelmina of Merrimac Marks-Tey LC-10L | Ch. Merrimac's Gentleman Jim | ||
Ch. Paradigm Parasol LC-13D | |||
Ch. Merrimac's Blue Valentine | Ch. Merrimac's Blue Moon Run WAC LC-11L | Top 20 BIS BISS Ch. Merrimac's Poseidon on Board LC-10D | Ch. Merrimac's Start Me Up |
Ch. Merrimac's Babalu | |||
Ch. Merrimac's Margarita Run | Ch. Mariah's Monogram v Koepsel LC-13D | ||
Ch. Merrimac's Titania Mania | |||
AOM Ch. Bikila's Wisteria of Merrimac Marks-Tey | Ch. Merrimac's Gentleman Jim | Ch. Mariah's Monogram v Koepsel LC-13D | |
Ch. Merrimac's Titania Mania | |||
Ch. Paradigm Parasol LC-13D | Top 20 BIS BISS Ch. Merrimac's Poseidon on Board LC-10D | ||
Paradigm Pure Platinum | |||
This pedigree generated at www.CoonDawgs.com |